Alphabetical Property List

Unit Name Bedrooms Occupancy
BRL4801 5 10
BRL4805 4 10
BRL4819 4 8
CTD4741-102 2 4
CTD4751-401 4 12
CTD4883 5 11
GAS3070 4 8
JLT3076 4 8
KCC4741 6 12
KCC4749 5 14
KCC4784 6 17
KCC4797 5 14
LBL4837 4 9
NRL4543 6 13
OMW2718 8 20
PEQ3097 5 11
PEQ3141 4 8
PGD4169 7 14
PGD4234 6 12
PLW4277 5 12
PXC3111-202 2 5
PXC3151-102 2 7
PXC3180-303 2 5
QTS4361 5 10
SHD4720 6 13
SHD4724 5 12
SHD4742 6 15
SL4751CTD - 101 - Storey Book Tales (G) 3 9
SL_652R Fable Haven 9 22
SL_655R Novel Retreat 6 12
SL_656R Clock Tower Dream 3 6
SL_657R Storey Lake Dream 6 12
SL_660ER Fantasy Preserve 9 28
STL101-4518-9-GP 9 24
STL102-4583-8-GP 8 20
STL103-2727-9-GP 9 22
STL104-2848-9-GP 9 22
STL105-3150-101-3 3 6
STL106-4840-4-GP 4 8
STL107-4887-4-GP 4 10
STL108-2791-6-GP 6 16
STL109-4280-9-GP 9 24
STL110-4811-5-GP 5 16
STL111-4341-4-P 4 10
STL112-3121-203-2 3 6
STL113-2740-6-GP 6 16
WMA4951 4 10